Real Job Titles & Salaries in Cybersecurity (2025 Master List)
Cybersecurity careers aren’t limited to just “IT techs” in a basement. In 2025, the field spans technical, managerial, compliance, and even creative roles—each with distinct salary bands and promotion pathways. From SOC Analysts and DevSecOps Engineers to Governance Risk Specialists and Bug Bounty Researchers, certified professionals are earning anywhere between $68,000 to $250,000+, depending on experience, credentials, and work environment.
If you're considering a cybersecurity certification, this list gives you a clear, role-by-role breakdown. You’ll also notice how entry-level roles like SOC Analyst or Security Awareness Trainer act as pipelines into leadership, architecture, or CISO-track jobs. For newcomers, beginner cybersecurity certifications can unlock the first step.
The table below is based on 2025 hiring data from top tech firms, federal agencies, and cloud security vendors—mapped to real certification paths like CEH, CISSP, OSCP, and platform-specific cloud credentials.
Cybersecurity Job Titles and Salaries
Job Title | Salary Range (USD) | Experience Level | Credential Needed | Work Setting | Remote-Friendly | Common Employers | Career Progression |
---|---|---|---|---|---|---|---|
Security Analyst | $68,000 – $95,000 | Entry to Mid | CompTIA Security+, CEH | SOC, Remote | ✔ | MSSPs, Enterprises | → SOC Lead → Security Manager |
Penetration Tester | $80,000 – $120,000 | Mid-Level | OSCP, CEH | Consulting | ✔ | Cybersecurity Firms | → Senior Pentester → Red Team Lead |
Cybersecurity Engineer | $95,000 – $130,000 | Mid to Senior | CISSP, CompTIA CySA+ | Hybrid | ✔ | Tech, Finance, Govt | → Security Architect |
SOC Analyst | $60,000 – $85,000 | Entry-Level | CompTIA Security+ | Operations Center | ✘ | MSSPs | → SOC II → SOC III → Lead Analyst |
Incident Responder | $75,000 – $105,000 | Mid-Level | GCIH, CEH | Hybrid | ✔ | SOC Teams, IR Firms | → Incident Manager |
Cloud Security Engineer | $110,000 – $150,000 | Senior | AWS/Azure + CISSP | Remote | ✔ | Cloud Providers | → Cloud Sec Architect |
Information Security Manager | $115,000 – $160,000 | Senior | CISM, CISSP | Hybrid | ✔ | Banks, SaaS Firms | → Director of Security |
Network Security Engineer | $88,000 – $125,000 | Mid-Level | CCNP Security, CompTIA | Office | ✘ | Enterprise IT | → Lead Network Architect |
Application Security Specialist | $100,000 – $140,000 | Mid-Level | OSWE, CSSLP | Hybrid | ✔ | DevSecOps Teams | → AppSec Lead |
Security Consultant | $90,000 – $135,000 | Mid-Level | CISSP, CEH | Client Sites, Remote | ✔ | Big 4, Startups | → Senior Consultant → vCISO |
Cybersecurity hiring isn’t slowing down. In fact, roles like Endpoint Protection Engineer and Privacy Officer are booming in 2025 due to the rise in AI threats and evolving regulations. Certifications like CompTIA CySA+, CISSP, and CIPP are becoming minimum requirements—not optional extras.
If you're just starting, focus on building fundamentals through roles like SOC Analyst or Security Awareness Trainer, then specialize into red teaming, cloud defense, or GRC as you grow.
The cybersecurity career ladder is real, flexible, and pays well—as long as you stay certified, specialized, and agile.